Additional information
Load Index | 98XL |
---|---|
Speed Code | W |
RIM | 7.00J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 658 |
SECTION WIDTH | 223 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 71 |
Load Index | 98XL |
---|---|
Speed Code | W |
RIM | 7.00J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 658 |
SECTION WIDTH | 223 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 71 |
Reviews
There are no reviews yet.