Additional information
Load Index | 102XL |
---|---|
Speed Code | H |
RIM | 6.50J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 686 |
SECTION WIDTH | 221 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 70 |
Load Index | 102XL |
---|---|
Speed Code | H |
RIM | 6.50J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 686 |
SECTION WIDTH | 221 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 70 |
Reviews
There are no reviews yet.