Additional information
Load Index | 97XL |
---|---|
Speed Code | V |
RIM | 7.00J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 642 |
SECTION WIDTH | 2226 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 70 |
Load Index | 97XL |
---|---|
Speed Code | V |
RIM | 7.00J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 642 |
SECTION WIDTH | 2226 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 70 |
Reviews
There are no reviews yet.