Additional information
Load Index | 91 |
---|---|
Speed Code | H |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 635 |
SECTION WIDTH | 201 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 69 |
Load Index | 91 |
---|---|
Speed Code | H |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 635 |
SECTION WIDTH | 201 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 69 |
Reviews
There are no reviews yet.