Additional information
Load Index | 91XL |
---|---|
Speed Code | V |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 620 |
SECTION WIDTH | 201 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 70 |
Load Index | 91XL |
---|---|
Speed Code | V |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 620 |
SECTION WIDTH | 201 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 70 |
Reviews
There are no reviews yet.