Additional information
Load Index | 82 |
---|---|
Speed Code | V |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 577 |
SECTION WIDTH | 201 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 69 |
Load Index | 82 |
---|---|
Speed Code | V |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 577 |
SECTION WIDTH | 201 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 69 |
There are no reviews yet.