Additional information
Load Index | 82 |
---|---|
Speed Code | V |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 585 |
SECTION WIDTH | 194 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Load Index | 82 |
---|---|
Speed Code | V |
RIM | 6.00J |
"MAX Pressure (Kpa/PSI)" | 300/44 |
OVERALL DIAMETER | 585 |
SECTION WIDTH | 194 |
Tread Depth | 7.8 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Reviews
There are no reviews yet.