Additional information
Load Index | 88XL |
---|---|
Speed Code | T |
RIM | 5.00J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 602 |
SECTION WIDTH | 177 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Load Index | 88XL |
---|---|
Speed Code | T |
RIM | 5.00J |
"MAX Pressure (Kpa/PSI)" | 340/50 |
OVERALL DIAMETER | 602 |
SECTION WIDTH | 177 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Reviews
There are no reviews yet.