Additional information
Load Index | 75 |
---|---|
Speed Code | H |
RIM | 5.00J |
MAX Pressure (Kpa/PSI) | 300/44 |
OVERALL DIAMETER | 554 |
SECTION WIDTH | 170 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Load Index | 75 |
---|---|
Speed Code | H |
RIM | 5.00J |
MAX Pressure (Kpa/PSI) | 300/44 |
OVERALL DIAMETER | 554 |
SECTION WIDTH | 170 |
Tread Depth | 7.6 |
RRC | E |
WET GRIP | B |
NOISE | 68 |
Reviews
There are no reviews yet.